WE HAVE A BOAT FOR YOU
Advantages of the KUHNLE-TOURS Boat Models

Kormorane
| Boat Type | ppl |
| Kormoran 1290 | 7+2 |
| Kormoran 1150 | 6+2 |
| Kormoran 1500 | 10+2 |
| Kormoran 1280 | 7+2 |
| Kormoran 1140 | 6+2 |
| Kormoran 940 | 3+2 |




Boutique Boats
| Boat Type | ppl |
| Aquino 1190 | 5+2 |
| Aquino 1190 D | 5+2 |




| Boat Type | ppl |
| Pirate 1200 G und K K mit Klimaanlage | 9+3 |
| Pirate 915 | 3+2 |


Riverlodge®
| Boat Type | Febomobil 1180, 990, and Sauna Hausboat: Certified accessibility for people with limited mobility | ppl |
| Febomobil 1180 | 5+2 | |
| Febomobil 990 | 3+2 | |
| Sauna-Hausbot |
| 2+2 6-8 Day visitors |
| Febomobil 720 Cabin | 2+1 |
| Febomobil 720 Open | 7 Day visitors |
| Febomobil 870 | 3+2 |
| Pedro H2Home | 4+2 |
| Pedro H2Home Family | 4+2 |
| Sundeck 400 | 2+2 |



Comfort Boats
| Boat Type | ppl |
| Vetus 1500 | 10+2 |
| Vetus 900 | 3+2 |
| Haines 1190 | 6+2 |
| Haines 1070 | 4+2 |
| Nicols Estivale Octo | 8+2 |
| Nicols Estivale Quattro | 4+2 |

Yachtcharter Römer® Motor Yachts
| Boat Type | ppl |
| Aquanaut Vintage | 10+2 |
| Delphia Escape 1080S | 6 |
| Babro Beluga 1250 AK | 6+2 |
| Shogun 38 | 6 |
| Pedro Skiron 35 Comfort | 4+2 |
| Pedro Skiron 35 | 4 |
| Almeria 850 | 2+4 |
| Grommer 800 | 2+2 |
Budget Boats
| Boat Type | ppl |
| Kuinder | 2+2 |
| Tjonger | 3+3 |
| bellus 750 | 2+2 |
| Galle | 3+3 |
| Welle | 2+1 |

Water Protection
When it comes to how to handle wastewater generated on board, there are enormous differences. Many shipyards and charter bases assure customers that, of course, “wastewater is collected” on board their vessels. In plain language, this means the same thing for water protection as if the neighbor’s son assured you he’d never peed in the pool. The large wastewater tanks on our houseboats are designed so that no wastewater (shower water, dishwater, toilet water, etc.)—and, above all, no chemicals—enter the lake. Our boat models can store up to 1,500 liters of wastewater. Guests are shown how to easily and independently empty the tanks as needed at a pumping station in the harbors. In this way, we help keep the lakes clean—lakes where everyone enjoys swimming.
Oneways
Ask us about the shuttle service

ELECTRIC VEHICLE CHARGING STATION FOR PASSENGER CARS
2 Charging Options in the Müritz Harbor Village

ANCHORING / ENJOYING FREEDOM
Many boats are equipped with solar power systems (photovoltaics) that supply electricity to the refrigerator and other onboard equipment even while at anchor, allowing you to enjoy greater independence.
Feel free to ask us.
KUHNLE-TOURS: BENEFITS FOR YOUR VACATION CLASS
Compare for yourself! We have no hidden costs.
| KUHNLE-TOURS | KUHNLE-TOURS | Other Providers | |
| Kormoran Aquino | Other Boats | ||
| BOAT RENTAL | |||
| BED LINEN/TOWELS | INCLUDED: Starter package: plus dish towel, dish soap, toilet paper, hand soap | ||
| MOORING FEE AT HOME PORT | INCLUDED | INCLUDED | |
| → Müritz Harbor Village, Berlin-Zeuthen, Zehdenick, Malchin, and Niderviller | |||
| OUTDOOR PARKING | INCLUDED | INCLUDED | |
| → Müritz Harbor Village, Malchin, and Niderviller | |||
| CHARTER LICENSE BRIEFING OR BOAT BRIEFING | INCLUDED | INCLUDED | |
| → up to 2 people | |||
| CRUISING LITERATURE / CAPTAIN’S HANDBOOK | INCLUDED | INCLUDED | |
| WATER SUPPLY AND WASTEWATER DISPOSAL | INCLUDED | INCLUDED | |
| → In Hafendorf Müritz and Berlin-Zeuthen; wastewater disposal not required in Niderviller | |||
| INSURANCE | INCLUDED | INCLUDED | |
| → Security deposit reduction to €300 possible (additional fee); otherwise, deductible: €1,200 (except Elbe/Oder: €2,000) | |||
| SERVICE FEE | X | X | |
| OPERATING HOURS | |||
| → Fuel, motor oil, and gas are included in the operating hours | |||
| FREE WIFI IN THE MARINAS | INCLUDED | INCLUDED | |
| → at the Müritz Harbor Village, Berlin-Zeuthen, and Niderviller | |||
| CHILDREN’S LIFE JACKETS | INCLUDED | INCLUDED | |
| EXTRAS | |||
| → not mandatory |

